Sample File	C:\Users\Jake\Desktop\SMPS Data\AIM_Simulation\Test 2 - 19June13 - 280degC 50 psia.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13
Start Time	14:35:46	14:38:05	14:40:20	14:42:35	14:44:50	14:47:05	14:49:20	14:51:35	14:53:50	14:56:05	14:58:20	15:00:35	15:02:50	15:05:05	15:07:20
Diameter Midpoint
 15.1	23795.4	18951.9	20318.1	18861.9	21189.2	19615.1	21984.8	20919	20945.6	22384.8	21824.2	21733.8	24004.7	22470.4	26706.2
 15.7	30390.5	34887.2	39744.5	36483	42260	42056.4	46365.1	41573.3	42451.4	45371.8	45369	43095.8	49166.3	46455.8	50879.9
 16.3	35999	36513.7	41998	38631	45510.8	45340	49066	44517.9	44987.1	48273.8	49237.1	46029.3	51791.6	49726.2	54183.8
 16.8	42160.8	40893.5	48340.9	43918.5	53179	52196.6	55489.9	50758.5	53120.5	53550.6	55123.3	51972.2	58595.6	58589.2	61672.4
 17.5	48920.5	49318	52969.6	51016.3	61803.1	61436.6	65414.1	59340.4	61490.9	61346.1	65390	60878.8	67792.2	66757.8	74132.9
 18.1	58614.1	59181.9	62654.7	60946.2	72134.4	72100.2	76854.5	69182.7	72349.9	71019.4	77018.6	69229.1	76724.8	78436.1	86296.1
 18.8	69726.2	67766.4	72600.5	71708.9	84922.2	84406.6	89869.3	81174	86083.7	83000.9	89777.1	82527.6	89321.8	92177.9	98427.3
 19.5	82652.5	81287.6	85245.7	84783.6	99126.5	100262	103960	94043.8	100715	97186	104812	96706.5	103350	105397	117221
 20.2	98157.8	95753.8	97706.4	97812.1	115518	116285	120016	111780	117849	110930	120888	113307	119657	121636	132525
 20.9	110690	107132	108183	109186	124996	128514	129249	123350	129291	121204	134050	123541	132068	134128	144334
 21.7	127457	125084	124908	126540	138146	145689	145234	139962	148254	138398	152474	144724	150732	151701	162388
 22.5	145849	141864	144085	147062	158910	166553	164565	161182	166569	157392	173845	167786	174976	173263	183654
 23.3	165648	160023	165696	170318	179387	186735	186101	183040	190397	181021	195644	188294	198955	193398	206480
 24.1	189995	180664	187639	192994	201256	208099	210409	205800	210267	204184	218126	212034	223440	213927	229970
 25.0	213953	207700	214309	219674	229639	232681	237089	229698	238773	233099	244214	245590	250570	239550	257822
 25.9	239637	236393	242816	249487	257641	260875	267559	262501	267682	264148	272718	273588	279098	270765	286618
 26.9	266341	265907	275225	277733	287557	289507	299776	291752	300944	299946	302761	302829	307882	301664	323243
 27.9	294864	298007	304469	310201	314303	318807	333514	321767	333888	328357	337639	328054	338882	329965	350929
 28.9	328865	330992	340157	345862	347791	349708	369222	358683	366554	366615	369866	370463	373077	365594	384037
 30.0	364401	363679	375883	382829	385365	382797	405138	393732	399511	402470	404628	407610	402426	398452	421633
 31.1	401162	405432	418428	420129	429253	422280	446128	434637	439415	440841	443514	444307	441579	439611	462990
 32.2	445826	451997	464001	466758	478510	467997	491163	479197	490497	483716	491976	489932	489289	490271	509774
 33.4	506913	501719	515383	517312	524787	520323	547171	523488	527882	549341	540009	529513	539547	533337	557016
 34.6	554147	548247	545882	549015	559828	548308	568543	552304	557668	568488	561447	561258	557797	559857	569709
 35.9	569141	558344	557104	569719	578174	564031	583914	569038	577822	582580	581465	572603	575297	583171	583522
 37.2	588215	585639	581905	585021	598714	580004	592602	581782	597786	592522	591560	584523	587568	597857	601071
 38.5	599546	602110	601217	593053	613663	590948	605103	602905	609304	604713	605624	598093	598248	605443	606482
 40.0	624628	615562	631278	605038	618780	604540	610935	605973	615229	618303	610549	614950	609212	612061	611329
 41.4	634608	628456	636230	625601	625910	611130	611525	614708	618097	622379	608980	622861	615181	624043	617110
 42.9	650394	635167	635724	635742	639386	620150	614447	621486	616714	630506	610923	618489	627198	623205	612132
 44.5	652135	629453	627767	622335	634213	610344	605646	617580	612423	608397	606036	610230	616191	607163	598894
 46.1	660165	635295	630515	631172	631403	612975	601010	602446	596315	616754	594287	596219	608513	592999	593407
 47.8	644650	626007	620467	617810	602398	600803	581333	597588	583016	585518	569891	580208	595481	584080	573795
 49.6	630141	617664	617283	609103	586377	591075	564769	585428	561770	576760	548847	564837	572738	559201	547611
 51.4	624938	604646	594673	584731	557134	572746	543332	556196	532976	545332	522676	535022	543895	528619	518927
 53.3	600751	584083	565162	557438	526706	554004	519391	529415	498473	503949	488677	499150	506460	493978	488365
 55.2	582508	543304	529757	516370	489181	525862	484627	497157	462169	461540	451596	461921	468735	449544	441593
 57.3	541355	509221	497693	479782	449021	487977	443625	461367	422769	417653	415443	419049	424103	411232	401625
 59.4	501847	474747	456433	437450	405255	445954	399607	417179	378328	373154	371765	375760	379578	369746	351928
 61.5	457819	423431	408741	388233	362890	404089	350259	379339	329324	326279	322887	327373	338260	324970	305901
 63.8	411582	383636	358015	343629	317184	349806	306871	327533	293499	272170	274179	280352	290498	280994	243985
 66.1	364999	326609	308301	292160	264702	306805	252668	282972	224828	205496	207453	207237	220919	216553	179430
 68.5	312842	281254	260553	234426	200268	249353	187753	215213	167756	154724	156728	156729	166298	164431	132434
 71.0	269536	219894	189358	168417	149393	181601	137382	157978	121977	114189	114301	115244	121112	120880	94157.9
 73.7	201232	160152	137165	123776	107668	133095	97056.6	114199	85480.8	80979.2	80726.5	83133.5	86004.7	86214.5	65304.5
 76.4	147741	116159	96299.3	86674.6	75425.7	94139.2	66992.3	79336.1	59018.8	55856.4	54834.3	58343.6	58133	59670.5	43475.3
 79.1	104670	81352.6	65221.5	60190.3	51194.2	65229.8	44947.8	53572.4	38809.3	36959.9	36398.9	38798.9	38091.9	39694.5	27841.3
 82.0	71216.3	55702.6	42991.4	39972.5	33752.3	43509.2	28719	34417.8	24842.2	23725.4	22905.2	25165.6	24366.9	25600.2	17429.7
 85.1	46618.4	36431.3	27315.3	25474.7	21406.3	27955.5	18054.5	21613	15472.2	14752.8	14215.7	15744.7	14983	15671.8	10660.1
 88.2	29944.2	23142.8	17076.4	16087.2	13180.4	17380	11002.4	13355.7	9467.33	9050.65	8417.67	9382.95	9024.67	9644.47	6321.1
 91.4	18637.6	14395.8	10424.3	9887.37	8010.4	10420.5	6604.12	8058.17	5779.57	5474.33	5078.78	5587.13	5413.18	5449.34	3822.2
 94.7	11350.8	8686.28	6389.79	5924.75	4925.54	5998.8	3961.79	4700.29	3422.45	3157.03	3128.8	3390.47	3213.97	3308.63	2339.12
 98.2	6644.11	5145.07	3917.75	3541.49	2995.57	3621.6	2436.09	2824.19	2185.18	2009.47	1937.7	2074.83	2010.69	1916.9	1498.04
101.8	3949.58	3064.2	2477.42	2196.67	1845.9	2200.19	1614.17	1765.95	1390.63	1281.66	1270.44	1312.59	1246.19	1254.03	978.492
105.5	2352.05	1911.72	1578.02	1381.41	1222.62	1353.15	1136.32	1210.38	937.679	860.602	888.004	934.32	899.287	867.836	658.728
109.4	1444.16	1205.79	1099.96	968.433	864.299	939.872	797.25	787.414	729.539	633.457	663.851	647.885	644.203	637.394	510.747
113.4	945.763	846.779	744.987	681.201	659.006	672.358	604.506	665.522	537.097	496.601	580.567	509.137	473.383	500.694	369.239
117.6	639.155	627.525	594.746	520.621	570.406	534.704	518.616	508.278	428.909	443.973	443.515	417.436	393.979	423.21	317.446
121.9	463.862	465.205	501.815	456.573	411.243	457.174	446.735	469.344	377.201	370.27	379.758	349.64	359.22	351.525	288.302
126.3	362.508	358.439	418.91	386.98	389.436	416.683	386.501	383.02	325.339	348.821	324.157	314.375	294.771	318.61	257.851
131.0	316.954	307.883	380.617	333.643	344.118	361.35	353.109	332.101	266.719	258.922	301.425	278.185	253.747	272.706	235.016
135.8	273.735	260.319	317.2	294.45	286.294	284.314	322.439	294.181	242.78	232.249	250.789	263.65	236.118	226.641	204.979
140.7	238.141	249.675	291.173	252.465	270.111	281.15	299.189	276.986	207.946	218.058	233.057	225.182	220.874	235.866	180.241
145.9	195.568	185.077	259.592	235.009	251.822	251.344	257.563	254.671	195.692	197.631	203.504	202.741	189.796	208.154	178.801
151.2	197.662	195.339	238.635	193.816	228.896	244.741	229.838	233.742	167.095	163.381	187.81	180.747	176.04	148.021	143.721
156.8	168.612	167.172	214.095	189.392	181.54	222.082	183.036	176.41	171.766	153.297	160.014	170.186	155.399	173.979	108.655
162.5	157.351	151.289	198.114	161.933	188.385	209.931	183.822	178.888	127.138	143.539	144.271	160.284	141.622	177.367	104.85
168.5	119.116	121.563	183.547	148.581	166.492	174.297	163.525	135.489	109.9	117.421	126.392	140.047	121.86	132.523	109.169
174.7	114.876	101.586	153.847	127.391	140.586	154.841	135.869	141.712	100.817	96.6236	94.359	123.228	120.861	115.075	80.7854
181.1	106.509	94.689	130.615	107.591	108.835	128.912	109.986	107.702	83.5085	84.6109	93.7069	112.634	105.544	94.5078	78.8682
187.7	95.8713	90.5368	112.277	103.675	113.238	115.759	105.333	84.7192	70.4107	63.0848	90.1877	83.4751	88.8125	85.2501	57.9715
194.6	71.4035	80.7624	114.453	89.5495	102.748	107.903	90.3107	91.5781	64.9531	53.9218	78.4523	78.024	76.7263	69.4476	58.4194
201.7	65.4288	75.4103	84.4749	78.7785	85.0772	87.9826	79.8765	71.8964	53.5723	54.8591	71.5085	58.7067	55.981	56.0612	39.0924
209.1	55.4098	61.5694	85.9094	73.6881	57.9946	77.9784	75.1854	70.4973	51.4844	44.7884	60.12	46.5291	50.5537	59.2053	32.7102
216.7	54.8995	50.2112	69.0402	60.5223	61.6431	94.1089	58.1845	60.122	50.0848	32.6353	49.4671	55.8873	39.7438	51.4129	38.4615
224.7	38.8322	66.9217	51.2151	68.9878	52.3481	78.8946	51.4428	52.5571	60.3138	34.8142	42.5783	58.9253	43.6434	34.7483	27.5906
232.9	43.8045	47.8805	48.4086	47.6998	39.1704	47.11	36.7492	48.7743	29.9749	35.6296	36.6237	30.5269	24.2908	33.4783	21.2868
241.4	37.0022	40.411	37.7361	50.37	51.6628	42.6474	31.7667	50.08	25.2474	21.2071	30.5495	21.6314	17.402	31.5031	28.3641
250.3	43.1028	32.3146	35.447	26.8735	29.3111	41.3431	27.431	27.4909	25.2022	20.0991	37.1005	27.4914	14.8736	27.928	23.0178
259.5	13.5325	27.9365	21.9315	25.7849	21.9424	32.2612	24.8186	22.8321	25.5379	21.6709	15.774	18.3913	14.723	18.8269	13.1816
269.0	30.9283	25.5066	27.9093	27.0927	22.0128	21.4929	22.9075	20.6429	24.8776	20.1473	23.5262	13.2706	8.92334	20.7201	10.7607
278.8	27.7069	16.943	20.6529	22.0787	29.8862	23.9069	20.5067	9.74887	21.7228	21.4345	18.9337	12.8742	9.13383	12.9136	14.084
289.0	15.0731	24.7573	18.7316	25.2831	21.9712	21.7162	30.9898	24.4152	19.235	22.526	15.982	11.5002	15.3331	11.094	12.928
299.6	17.1967	27.3369	16.1816	22.7348	27.5194	25.6065	10.7814	11.5627	29.0681	21.0424	16.0827	14.2266	11.0261	17.5033	13.4914
310.6	30.9336	20.108	27.2869	14.6402	16.8641	14.4939	11.5249	24.521	17.9188	15.1657	19.2768	6.90606	6.80394	17.2792	10.4608
322.0	21.8782	25.9877	18.785	24.1708	13.2116	12.7632	13.6725	21.1684	21.6996	16.3793	19.5713	18.6103	14.8172	17.8692	19.4595
333.8	21.0819	15.0789	14.0282	16.3131	25.8325	25.8456	10.7816	15.2876	21.2957	14.791	15.7792	17.0803	18.2265	9.42399	11.422
346.0	11.4358	17.6081	10.2385	9.013	22.4625	9.66596	19.5211	18.3162	10.9816	15.6917	5.90686	3.96074	13.4803	11.7375	9.74856
358.7	17.3194	23.6764	18.6808	7.15926	11.9708	16.5247	12.0052	11.4927	10.5592	23.0682	10.3273	9.66472	19.0109	18.3314	7.83568
371.8	19.9311	16.2095	11.6403	12.1094	13.3254	16.4464	11.0351	8.40136	3.19217	15.3709	13.9545	10.5868	7.44791	12.9214	10.4378
385.4	13.5403	18.6399	26.7704	13.6426	17.8409	18.5494	15.5765	13.7107	20.5127	13.1282	3.89741	18.3126	9.87365	14.4007	16.4937
399.5	22.0755	24.9183	23.3933	19.2462	24.8311	26.2537	18.5778	17.5309	19.8958	13.7489	18.2025	17.8222	17.2602	20.3706	12.5048
414.2	15.9517	22.5167	27.7053	26.2245	22.9109	24.1292	21.578	30.8641	19.0307	17.4738	16.4867	16.9352	25.6722	16.7145	15.0814
429.4	24.0861	20.9712	27.9371	13.9026	28.0258	25.8469	21.1916	22.2748	20.9345	29.9626	25.1096	19.0571	17.9677	25.2352	24.5943
445.1	23.5043	30.0332	20.684	24.0812	15.3851	20.4466	25.2575	18.1385	16.4018	16.0363	19.3741	14.435	21.6044	17.413	16.3295
461.4	19.5869	17.4899	19.1403	21.9481	21.3578	24.2272	17.1694	19.3637	11.1308	16.4944	23.7984	20.0745	23.2877	16.8079	15.1932
478.3	17.4815	30.6378	19.2706	24.1212	22.5906	21.6835	16.839	19.9714	19.5167	18.1302	18.4407	21.4437	12.631	18.6742	19.8485
495.8	22.6983	27.5887	18.4137	21.2241	13.5232	21.2646	20.2654	18.4407	15.9945	10.1202	19.9399	13.4596	19.2549	24.4595	21.9612
514.0	22.976	14.7168	23.0074	25.509	11.8535	23.0076	20.2403	22.5088	11.9066	11.8751	14.7484	17.187	17.25	18.9892	18.7452
532.8	15.2322	17.1861	16.5634	10.5445	20.0373	21.9505	24.1617	19.0807	17.8089	13.1569	13.071	19.9608	27.1395	29.3509	19.7986
552.3	20.9359	19.0915	22.7199	20.5031	18.1652	22.8413	20.1136	12.529	9.48999	9.59364	21.3863	11.836	15.2907	16.642	14.3386
572.5	17.4193	22.0581	15.4564	18.4732	15.4464	14.6885	22.0519	19.4022	13.5259	12.0287	13.9106	9.42896	11.3919	20.8895	17.4131
593.5	24.0592	24.5254	30.2768	21.6073	16.5172	30.7597	22.9635	18.5872	12.8435	10.7911	19.5526	18.1624	9.87487	20.1821	20.9024
615.3	20.2043	16.4352	16.2428	35.1765	16.2266	13.404	20.8932	17.8619	15.7951	16.9156	19.7058	16.417	14.1091	11.5763	22.4798
637.8	12.6894	14.9771	13.0233	17.5449	21.2866	13.7037	15.5578	20.627	20.318	13.992	21.2866	15.9002	24.7898	11.1359	12.426
661.2	20.4905	18.2172	16.6699	14.192	18.6405	14.7723	19.3174	26.7401	18.0603	14.0589	15.0624	16.7793	14.8087	11.5445	14.4093
Scan Up Time(s)	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.4966	10.51	10.504	10.4904	10.4844	10.4859	10.5047	10.4902	10.4923	10.4891	10.4976	10.4976	10.4917	10.4906	10.4959
High Voltage	9617.01	9617.24	9618.25	9611.99	9613	9615.24	9616.36	9615.95	9616.31	9615.78	9617.19	9617.19	9618.2	9618.02	9618.9
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17
Density(g/cc)	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Title															
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6	1423.6
Median(nm)	43.0014	42.4289	41.8975	41.6195	40.8609	41.3861	40.2982	40.9413	40.107	40.1317	39.7889	40.0715	40.0632	39.9463	39.1947
Mean(nm)	44.4816	43.8763	43.2779	42.9569	42.1921	42.8151	41.7294	42.3493	41.4426	41.3817	41.1281	41.3616	41.316	41.262	40.4445
Geo. Mean(nm)	41.9965	41.486	40.9411	40.6656	39.9151	40.4076	39.4584	40.039	39.241	39.2277	38.9315	39.1816	39.0924	39.0439	38.2966
Mode(nm)	46.1384	46.1384	41.4178	42.9351	42.9351	42.9351	42.9351	42.9351	41.4178	42.9351	42.9351	41.4178	42.9351	41.4178	41.4178
Geo. Std. Dev.	1.41305	1.40642	1.4044	1.40087	1.40382	1.41426	1.40552	1.40631	1.39958	1.39501	1.40073	1.39753	1.40319	1.40254	1.39973
Total Concentration(#/cm)	1.64191e+007	1.58065e+007	1.56746e+007	1.54678e+007	1.53916e+007	1.56983e+007	1.53153e+007	1.53987e+007	1.50399e+007	1.49841e+007	1.49612e+007	1.49647e+007	1.52143e+007	1.50415e+007	1.50406e+007
Comment															
